Rs 35,000 / USD $223 |
HP ProBook 640 G1 |
|
Product Review |
HP has been a front runner in the laptop industry with Reliability and most important things security for a long time now. For a very affordable price, we are proud to present this outstanding mid-range HP laptop at Computer & Mobile Zone. The HP ProBook 640 G1 laptop packing the highest specs from the lineup. HP ProBook Series is lightly thin with Plastic body especially light weight and very famous in laptop market. We review the HP ProBook 640 G1 with a 14.0-inch Thin Panel display, Its 64Bit processor of Intel technology Core i7- 4600M 4th Generation . HP ProBook 640 G1 laptop come with 4 GB DDR4 high bus speed Ram. Its SATA technology Hard disk 500GB. |
HP ProBook 640 G1 Specifications
GENERAL SPECS |
|
Processor Type | Intel® Core i7 |
Processor Speed | 2.9 GHz |
Hard drive size | 500GB |
Installed RAM | 4GB |
Screen size | 14.0 Inches |
Operating system (Primary) | Windows 8 Pro |
PROCESSOR | |
Processor Type | Intel® Core i7 |
Processor Model | i7-4600M |
Processor Speed | 2.9 GHz |
Max Turbo Frequency | 3.6GHz |
Processor Bits | 64-Bit |
Processor Threads | 4 |
No of Cores | 2 |
L2 cache | – |
L3 cache | 4 MB |
Bus speed | – |
Chipset | – |
MEMORY | |
Number of memory slots | 2 Slots |
Installed RAM | 4GB |
Maximum memory | Up to 16GB |
Type of memory | DDR3 |
STORAGE | |
Hard drive size | 500GB |
Hard drive speed | 5400 rpm |
Optical Drive | Yes |
Type of optical drive | DVD+/-RW |
Internal/External | Internal |
Type of hard drive | SATA |
Card Reader | Yes |
Type of memory cards | Media Card Reader |
SSD | – |
Number of SSDs | – |
SSD size | – |
GRAPHICS | |
Dedicated graphics | Yes |
Graphics memory | 2 GB dedicated |
Type of graphics memory | DDR3 |
Switchable graphics | Intel |
Graphics processor | Intel HD 4600 + ATI Radeon HD 8700/8500M |
Maximum shared graphics memory | – |
DISPLAY | |
Aspect ratio | 16:9 |
Backlight | LED-Backlit |
Screen size | 14.0 Inches |
Screen surface | HD LED Antiglare |
Screen resolution | 1366 x 768 |
Touchscreen | No |
DESIGN | |
Colors | Silver + Black |
Dimensions (WxHxD) | 13.39 x 9.33 x 0.99 in |
Weight | 2 kg |
Fingerprint Reader | Yes |
Numeric keyboard | No |
Backlit keyboard | No |
CONNECTIVITY | |
3G | No |
EDGE | No |
Bluetooth | Yes |
Type of bluetooth | 4.0 |
LAN | Yes |
Speed | – |
Modem | No |
Wireless/Wifi | Yes |
Type | 802.11 b/g/n |
Infrared | No |
CONNECTORS | |
DVI out | No |
eSATA | No |
Firewire | No |
Headphone output | Yes |
Microphone input | Yes |
Parallel port | No |
S/PDIF out | No |
Serial port | No |
TV-out | No |
USB | Yes |
USB 2.0 | Yes |
USB 3.0 | Yes |
USB Ports (Total) | 4 |
HDMI | Yes |
Number of outputs | 1 |
HDMI version | Latest |
VGA Output | Yes |
POWER | |
Battery life | 55 WHr |
Battery type | Li-Ion |
No of cells | 6 Cells |
MISCELLANEOUS | |
Camera | Yes |
No. of effective pixels | – |
Remote Control | No |
SOFTWARE | |
32/64-bit OS | 64-Bits |
Operating system (Primary) | Windows 8 Pro |